
| Library
information and DNA production |
Library
transformation and screening protocols |
Frequently
asked questions |
Prelich lab home page |

| # of 96-well plates: | 1 | 2 | 4 | 9 | 18 | per well |
| 50% PEG3350 | 10 ml | 20 ml | 40 ml | 90 ml | 180 ml | 100 microliters |
| 1M LiOAc | 1.5 ml | 3 ml | 6 ml | 13.5 ml | 27 ml | 15 microliters |
| H2O | 0.5 ml | 1 ml | 2 ml | 4.5 ml | 9 ml | 5 microliters |
| 2 mg/ml carrier DNA | 2 ml | 4 ml | 8 ml | 18 ml | 36 ml | 20 microliters |
| washed cells | 1 ml | 2 ml | 4 ml | 9 ml | 18 ml | 10 microliters |
| total
volume |
15 ml | 30 ml | 60 ml | 135 ml | 270 ml | 150 microliters |

| Library
information and DNA production |
Library
transformation and screening protocols |
Frequently
asked questions |
Prelich lab home page |